Fleet Management

Total number of vehicles
with expired fitness documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
1 TN18BR9013 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-05-2026 18-07-2026 26-05-2029
2 WB23F9604 01-12-2023 TATA MOTORS LTD MAT843210P7H***** 3.3LNGD11HWX5***** 29-11-2025 27-08-2026 28-11-2026 10-12-2028 10-12-2025 27-11-2026
3 WB23F9587 28-11-2023 TATA MOTORS LTD MAT843210P7H***** 3.3LNGD11HWX5***** 27-11-2025 27-08-2026 28-11-2026 30-11-2028 04-12-2025 18-05-2027
4 WB23F9588 30-11-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 29-11-2025 27-08-2026 28-11-2026 04-12-2028 04-12-2025 27-11-2026
5 WB23F9579 28-11-2023 TATA MOTORS LTD MAT843210P7H***** 3.3LNGD11HWX5***** 27-11-2025 27-08-2026 28-11-2026 30-11-2028 04-12-2025 27-11-2026
6 WB23F9563 29-11-2023 TATA MOTORS LTD MAT843210P7H***** 3.3LNGD11HWX5***** 27-11-2025 27-08-2026 28-11-2026 04-12-2028 04-12-2025 27-11-2026
7 WB23F9591 01-12-2023 TATA MOTORS LTD MAT843210P7J***** 3.3LNGD11JWX5***** 29-11-2025 27-08-2026 28-11-2026 10-12-2028 10-12-2025 27-11-2026
8 WB23F9598 30-11-2023 TATA MOTORS LTD MAT843210P7H***** 3.3LNGD11HWX5***** 29-11-2025 27-08-2026 28-11-2026 04-12-2028 04-12-2025 04-12-2026
9 WB25L8387 03-10-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608006236***** 02-10-2025 29-09-2026 16-12-2026
10 WB25L6084 25-04-2023 OMEGA SEIKI PVT LTD MD9RP1K22FP5***** 2209E0***** 24-04-2025 13-06-2025 24-04-2027
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh