Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
1 MH12VT2003 12-09-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608006236***** 08-10-2027 11-09-2026
2 WB25L7985 14-09-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608005236***** 01-02-2028 13-09-2026 12-09-2026
3 WB25L7955 14-09-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608006236***** 07-01-2028 13-09-2026 12-09-2026
4 MH43CA1201 16-01-2023 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 15-01-2025 01-12-2023
5 TN18BR9087 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-05-2026 18-07-2026 26-05-2029
6 DL51GD5087 08-12-2022 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 06-12-2024 24-04-2025
7 DL51GD5177 16-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 28-03-2027 31-12-2025 04-01-2026
8 DL51GD5231 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 20-12-2024 04-01-2026
9 DL51GD5233 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 24-01-2027 04-01-2026
10 DL51GD5206 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 26-01-2027 04-01-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh