Fleet Management - Insurance Expired Vehicles

Total number of vehicles with
Insurance expired

0

Vehicles with Insurance Expired

Download Excel
SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
11 DL51GD5270 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 27-05-2027 31-12-2025 04-01-2026
12 DL51GD5287 21-12-2022 EULER MOTORS PVT LTD MD9EMHDL22K2***** 500008202***** 27-03-2027 04-01-2026
13 DL51EV9808 22-07-2024 PINNACLE MOBILITY SOLUTIONS PVT LTD MD9EVGG112C7***** 022024CA0212010100***** 18-07-2026 12-07-2026
14 DL51EV9835 22-07-2024 PINNACLE MOBILITY SOLUTIONS PVT LTD MD9EVGG112C7***** 022024CA0212010100***** 19-07-2026 12-07-2026
15 TG07T3063 25-06-2024 VE COMMERCIAL VEHICLES LIMITED MC2EFDRC0RAB***** 239***** 24-06-2026 19-07-2026
16 DL51GD8162 13-04-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2211E0***** 12-04-2025 11-04-2026
17 DL51EV9551 28-06-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 09-07-2028 20-07-2026
18 DL1LAN1939 06-11-2024 PINNACLE MOBILITY SOLUTIONS PVT LTD MD9EVGG112C7***** 022024CA0212010100***** 29-10-2026 31-03-2027 11-07-2026
19 TN18BR9092 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-05-2026 19-07-2026 26-05-2029
20 DL51EV9283 05-06-2024 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 04-06-2026 30-05-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh